XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
Basic Info
Model No.: XS-260YX
Product Description
XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
Brief introduction of XS-260YX Horizontal Curved Glass Door Mini deep Chest freezer
XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
220V/50HZ/ 110V/60HZ
Inside Walls : Aluminum
Manual Defrost
The photo of XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
We have Horizontal Curved Glass Door Mini deep Chest Freezer with different capacity 160/260/360/500/700L for your choices:
Specification of XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
Series | ||||
Export Model No. | XS-260YX | XS-360YX | ||
Price Condition | FOB NingBo Seaport | 231 | 263 | |
Factory Model No. | SD-260JY | SD-360JY | ||
Climate Type | N/ST | N/ST | ||
Freezer capacity | Gross (L) | 260 | 360 | |
Net (L) | 190 | 260 | ||
cuft | 9.2 | 12.7 | ||
Freezing Stars | Stars | 3 | 3 | |
Temperature Range | ℃ | ≤-18℃ | ≤-12℃ | |
Condensor | (Outside/Inside) | Inside | Inside | |
Defrost | (Manual-Automatic) | Manual | Manual | |
Foaming Components | (R141b/C-P) | C-P | C-P | |
Voltage / Fequency | V/Hz | 220V/50HZ/ 110V/60HZ | 220V/50HZ/ 110V/60HZ | |
Refrigerant | R134a | R134a | ||
Door Panel | Glass | Glass | ||
Door Colour | Lucid | Lucid | ||
Door Type | H--hinged,S--Sliding | S | S | |
Colour | Cabinet | No | No | |
Top Cover | / | / | ||
Door glass | Yes | Yes | ||
Door frame | Gray | Gray | ||
Handle | n° | No | No | |
Lock | n° | yes | yes | |
Inside Walls | S.S. / Aluminium / Synth. | painted steel | Aluminum | |
Basket (Wire/Glass/Plastic) | n° | Wire/2 | Wire/3 | |
Clapboard (Wire/Glass/Plastic) | n° | No | No | |
Defrost Drain | Yes | Yes | ||
Interior Light | No | No | ||
Adjustable Thermostat | Yes | Yes | ||
Mobility Wheels | n°(Front / Rear) | 4 | 4 |
The packing of XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
Export Model No. | XS-260YX | XS-360YX | ||
Weight | N/G (Kg) | 65 / 55 | 69/82 | |
Net Dimension | W*D*H(MM) | 990*705*875 | 1260*705*875 | |
Packing Dimension | W*D*H(MM) | 1060*760*950 | 1330*760*950 | |
Loading Q'ty | 40'HQ | 90 | 73 | |
MOQ | 40HQ | 40HQ |
Do the brand, logo, plug and the printing artwork as your requirements.
We offer 2 years for the whole unit and 3 years for main part.
Accept OEM/ODM order, Logo print service, contact us for promotion surprise!
Other Chest Freezer


More products in our company
Why Choose Smad?
- Huge Selection. We offer a wide range of household appliances.You can find all kinds of electric appliance you need.
- Individual approach and flexible system of discounts. Every client is very important for us, so we are ready to discuss with you any comments and suggestions, as well as provide you with the most favorable purchase terms and conditions.
- Product quality. All products of our company are certified and continuous quality control.
- Environmental friendliness. Our power supplies are made from environmentally friendly materials and absolutely safe for your health.
We welcome you to visit our factory!
Our Markets
√ North America √ South America √ Western Europe
√ Eastern Europe √ Eastern Asia √ Southeast Asia
√ Middle East √ Africa √ Oceania
If you are interested in our product ,pls feel free to contact me !
XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
Brief introduction of XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
220V/50HZ/ 110V/60HZ
Inside Walls : Aluminum
Manual Defrost
The photo of XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
We have Horizontal Curved Glass Door Mini deep Chest Freezer with different capacity 160/260/360/500/700L for your choices:
Specification of XS-260YX Horizontal Curved Glass Door Mini deep Chest Freezer
Series | ||||
Export Model No. | XS-260YX | XS-360YX | ||
Price Condition | FOB NingBo Seaport | 231 | 263 | |
Factory Model No. | SD-260JY | SD-360JY | ||
Climate Type | N/ST | N/ST | ||
Freezer capacity | Gross (L) | 260 | 360 | |
Net (L) | 190 | 260 | ||
cuft | 9.2 | 12.7 | ||
Freezing Stars | Stars | 3 | 3 | |
Temperature Range | ℃ | ≤-18℃ | ≤-12℃ | |
Condensor | (Outside/Inside) | Inside | Inside | |
Defrost | (Manual-Automatic) | Manual | Manual | |
Foaming Components | (R141b/C-P) | C-P | C-P | |
Voltage / Fequency | V/Hz | 220V/50HZ/ 110V/60HZ | 220V/50HZ/ 110V/60HZ | |
Refrigerant | R134a | R134a | ||
Door Panel | Glass | Glass | ||
Door Colour | Lucid | Lucid | ||
Door Type | H--hinged,S--Sliding | S | S | |
Colour | Cabinet | No | No | |
Top Cover | / | / | ||
Door glass | Yes | Yes | ||
Door frame | Gray | Gray | ||
Handle | n° | No | No | |
Lock | n° | yes | yes | |
Inside Walls | S.S. / Aluminium / Synth. | painted steel | Aluminum | |
Basket (Wire/Glass/Plastic) | n° | Wire/2 | Wire/3 | |
Clapboard (Wire/Glass/Plastic) | n° | No | No | |
Defrost Drain | Yes | Yes | ||
Interior Light | No | No | ||
Adjustable Thermostat | Yes | Yes | ||
Mobility Wheels | n°(Front / Rear) | 4 | 4 |
Product Categories : Commercial Freezer > Chest Freezer
Premium Related Products